Rank | SailNo | Club | HelmName | COTS 1 | COTS 2 | COTS 3 | B BEECH 1 | B BEECH 2 | B BEECH 3 | BART 1 | BART 2 | BART 3 | HUNTS 1 | HUNTS 2 | HUNTS 3 | BOLT 1 | BOLT 2 | BOLT 3 | SCAM 1 | SCAM 2 | SCAM 3 | SWARK 1 | SWARK 2 | SWARK 3 | CARS 1 | CARS 2 | CARS 3 | ATTEN 1 | ATTEN 2 | ATTEN 3 | BOWMO 1 | BOWMO 2 | BOWMO 3 | GIRTON1 | GIRTON2 | GIRTON3 | COMBS 1 | COMBS 2 | COMBS 3 | COMBS 4 | LLANG 1 | LLANG 2 | LLANG 3 | LLANG 4 | LLANG 5 | LLANG 6 | HAV 1 | HAV 2 | HAV 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1192 | Cotswold SC | Gavin Young | 91 | (73) | 88 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 95 | 79 | 84 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (60) | (72) | (0 DNC) | 93 | (63) | 88 | 94 | 100 | 100 | 94 | (78) | 100 | (0 DNC) | (0 DNC) | (0 DNC) | 100 | 94 | 100 | 100 | 100 | 100 | 94 | 100 | 100 | 100 | 96 | 88 | (78) | 2,700 | 2,276 |
2nd | 1184 | Bartley SC | Garry Butterfield | (59) | 94 | 70 | 91 | (64) | 73 | 71 | (52) | (60) | 84 | 89 | 95 | 76 | 75 | (68) | 100 | 100 | 100 | 76 | (64) | 81 | (0 DNC) | (0 DNC) | (0 DNC) | 82 | 78 | (63) | 72 | 94 | (62) | 77 | 100 | 100 | (68) | (65) | (50) | (64) | (69) | 75 | (69) | 81 | (63) | (63) | (0 DNC) | (0 DNC) | (0 DNC) | 3,036 | 2,034 |
3rd | 1246 | Bolton | Tony Critchley | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 95 | 86 | 85 | 89 | 95 | 100 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 88 | 100 | 43 | 56 | 89 | 75 | 88 | 89 | 94 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 84 | 88 | (0 DNF) | (0 DNF) | 81 | 88 | 100 | 88 | 88 | 81 | (0 DNC) | (0 DNC) | 0 DNC | 1,969 | 1,969 |
4th | 1254 | Girton SC | Tony Bleasdale | (35) | 52 | (30) | 82 | 82 | 82 | 57 | 48 | 55 | 79 | 68 | (0 DNF) | (38) | 70 | 53 | 44 | 89 | 67 | 56 | (40) | 67 | (15) | (11) | (0 DNC) | (0 DNC) | 50 | (44) | (41) | 100 | 90 | 100 | 92 | 75 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | (25) | (25) | (31) | (44) | (44) | (0 DNS) | (39) | 71 | 83 | 2,172 | 1,710 |
5th | 1160 | Cotswold SC | Paul Undrell | 50 | 76 | 55 | (0 DNC) | (0 DNC) | (0 DNC) | 52 | 57 | 35 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (24) | (32) | (0 DNC) | 70 | 59 | 67 | (0 DNC) | (0 DNC) | (0 DNC) | 75 | 75 | 76 | 92 | 46 | 83 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 63 | 38 | 44 | 63 | 81 | 75 | 61 | 79 | 96 | 1,623 | 1,567 |
6th | 1203 | Cotswold SC | Steve Johnson | 68 | 88 | 67 | (0 DNC) | (0 DNC) | (0 DNC) | 48 | 71 | 45 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 81 | 41 | 72 | (0 DNC) | 0 DNC | 0 DNC | 79 | 82 | 86 | 86 | 50 | 69 | 81 | 75 | 75 | 69 | 0 OCS | 67 | 35 | 1,433 | 1,433 |
7th | 1127 | Bartley SC | Mike Gibson | 85 | 97 | 91 | (0 DNC) | (0 DNC) | (0 DNC) | 90 | 95 | 95 | (0 DNC) | (0 DNC) | (0 DNC) | 90 | 85 | 79 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 89 | 85 | 83 | (0 DNC) | (0 DNC) | (0 DNC) | 88 | 91 | 93 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1,337 | 1,337 |
8th | 1139 | Notts SC | Dana Church | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 32 | 53 | 79 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 48 | 36 | 48 | 26 | 22 | 50 | 65 | 83 | 69 | 59 | 50 | 59 | 85 | 77 | 92 | 74 | 76 | 64 | 71 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 1,317 | 1,317 |
9th | 1234 | Attenborough | Nick Whiles | 38 | 45 | 36 | 64 | 91 | 64 | 33 | 29 | 25 | 63 | 37 | 63 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 4 | 48 | 57 | 30 | 7 | 29 | 18 | 72 | 31 | (0 DNC) | (0 DNC) | (0 DNC) | 69 | 62 | 67 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 1,082 | 1,082 |
10th | 1180 | Bartley SC | Dave Stephen | (12) | (3) | (9) | 55 | 73 | 36 | (24) | (24) | 40 | 47 | 26 | 45 | (10) | (10) | (5) | (22) | (22) | (22) | (16) | (8) | (24) | 48 | (19) | (8) | 41 | 67 | (19) | 25 | (3) | (14) | 31 | (15) | (8) | 42 | 47 | 36 | 50 | 31 | 50 | 50 | 25 | 31 | 50 | 43 | 58 | (13) | 1,358 | 1,048 |
11th | 1035 | Bolton SC | Ian Moodie | 32 | 42 | 27 | (0 DNC) | (0 DNC) | (0 DNC) | 86 | 81 | 50 | (0 DNC) | (0 DNC) | (0 DNC) | 62 | 65 | 74 | 89 | 78 | 44 | 40 | 84 | 76 | 37 | 52 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1,019 | 1,019 |
12th | 1133 | Bartley SC | Steve Hawley | 94 | 85 | 94 | (0 DNC) | (0 DNC) | (0 DNC) | 81 | 76 | 75 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 78 | 93 | 92 | (0 DNC) | (0 DNC) | (0 DNC) | 91 | 88 | 66 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1,011 | 1,011 |
13th | 1245 | Cotswold SC | Cliff Milliner | 100 | 100 | 100 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 80 | 76 | (0 DNC) | 100 | 100 | 100 | (0 DNC) | (0 DNC) | (0 DNC) | 100 | 97 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 953 | 953 |
14th | 1224 | Bartley SC | Chris Hawley | 79 | 61 | 97 | (0 DNC) | (0 DNC) | (0 DNC) | 76 | 38 | 80 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 63 | 81 | 58 | (0 DNC) | (0 DNC) | (0 DNC) | 97 | 84 | 97 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 912 | 912 |
15th | 1220 | Bolton | Michael Critchley | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 81 | 90 | 89 | (0 DNC) | (0 DNC) | (0 DNC) | 84 | 80 | 100 | 81 | 78 | 71 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 755 | 755 |
16th | 1167 | Bartley SC | Stuart Stephen | (9) | (15) | (12) | 27 | 27 | 18 | 19 | (14) | (10) | 26 | 42 | 26 | 43 | 60 | (11) | (11) | (11) | 33 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (12) | 17 | (13) | 31 | 56 | 21 | 23 | 54 | 25 | (0 DNF) | (0 DNC) | (0 DNC) | (0 DNC) | (13) | 19 | 25 | 19 | 19 | (0 DNS) | 35 | 38 | 39 | 872 | 742 |
17th | 1099 | Sutton in Ashfield | Peter Housley | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 38 | 43 | 30 | 68 | 74 | 68 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 12 | 68 | 19 | 19 | 41 | 21 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 46 | 38 | 33 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 52 | 17 | 43 | 731 | 731 |
18th | 1230 | Llangorse | Jonny Everett | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 38 | 69 | 48 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 75 | 63 | 75 | 31 | 69 | 88 | 57 | 0 OCS | 74 | 685 | 685 |
19th | 1141 | Cotswold SC | Ellen Clancy | 71 | 91 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | 62 | 67 | 65 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 84 | 81 | 86 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 671 | 671 |
20th | 1256 | Bartley | Andrew Bownes | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 67 | 62 | 70 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 92 | 28 | (0 DNF) | 67 | 37 | (0 DNF) | (0 DNC) | (0 DNC) | (0 DNC) | 78 | 72 | 79 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 652 | 652 |
21st | 1166 | Bough Beech | John Reed | (0 DNC) | (0 DNC) | (0 DNC) | 100 | 100 | 100 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 89 | 59 | 79 | 93 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 620 | 620 |
22nd | 1069 | Bowmoor SC | B Smith | 41 | 33 | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 44 | 44 | 38 | (0 DNC) | (0 DNC) | (0 DNC) | 47 | 53 | 38 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 44 | 44 | 38 | 50 | 38 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 612 | 612 |
23rd | 1248 | Cotswold | Matt Williams | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 94 | 94 | 88 | 94 | 94 | 94 | 0 DNC | 0 DNC | 0 DNC | 556 | 556 |
24th | 1179 | Bowmoor SC | C Hobbs | 53 | 70 | 48 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 59 | 67 | 54 | (0 DNC) | (0 DNC) | (0 DNC) | 69 | 63 | 69 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 551 | 551 |
25th | 1145 | Bolton | Alex Collins | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 100 | 100 | 84 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 70 | 96 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 547 | 547 |
26th | 1211 | Blithfield | Ben Hollis | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 88 | 81 | 63 | 0 DNS | 0 DNS | 0 DNS | 91 | 100 | 100 | 523 | 523 |
27th | 1239 | Bartley | Chris Bownes | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 43 | 90 | 90 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 85 | 96 | 79 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 484 | 484 |
28th | 1036 | Blithfield SC | C Anderson | 88 | 79 | 58 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 74 | 84 | 89 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 472 | 472 |
29th | 1057 | Cotswold SC | Ian Casewell | 21 | 24 | 18 | 36 | 36 | 45 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 32 | 44 | (0 DNC) | 22 | 15 | 33 | (0 DNC) | (0 DNC) | (0 DNC) | 53 | 59 | 31 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 471 | 471 |
30th | 1200 | Elton | David Scott | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 71 | 40 | 37 | 56 | 44 | 56 | 72 | 16 | 29 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 420 | 420 |
31st | 1080 | Felpham | James Gerwat | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 38 | 31 | 19 | 56 | 56 | 0 DNS | 74 | 63 | 70 | 406 | 406 |
32nd | 1083 | Emberton Park SC | Serena Stewardson | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 37 | 47 | 58 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 20 | 56 | 14 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 70 | 50 | 48 | 400 | 400 |
33rd | 1242 | Bolton | Frank McMullen | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 67 | 50 | 58 | (0 DNC) | (0 DNC) | (0 DNC) | 64 | 60 | 86 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 384 | 384 |
34th | 1223 | Hunts SC | Jon Pebody | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 53 | 58 | 74 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 65 | 54 | 65 | 369 | 369 |
35th | 1219 | Haversham | Alistair Boyd | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 71 | 61 | 75 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 78 | 83 | 0 DNC | 368 | 368 |
36th | 1029 | Combs | Louis Saunders | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 95 | 100 | 93 | 79 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 366 | 366 |
37th | 553 | LLangdegfedd | James Adams | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 56 | 56 | 56 | 69 | 50 | 56 | 0 DNC | 0 DNC | 0 DNC | 344 | 344 |
38th | 1109 | Cotswold SC | L Jeanes | 62 | 27 | 73 | (0 DNC) | (0 DNC) | (0 DNC) | 29 | 33 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 66 | 47 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 336 | 336 |
39th | 1130 | Girton SC | Eddie Johnson | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 33 | 56 | 46 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 54 | 69 | 50 | 0 DNF | 0 DNF | 0 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 308 | 308 |
40th | 1231 | Bartley | Sam Knight | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 100 | 100 | 100 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 300 | 300 |
